
Prices 2018-2019
*All prices are in NOK
Adults +16 years |
Children 8-15 years |
|
1 day | 415 | 330 |
2 days | 775 | 600 |
3 days | 1.075 | 805 |
4 days | 1.315 | 1.015 |
5 days | 1.515 | 1.170 |
6 days | 1.740 | 1.345 |
7 days | 1.910 | 1.465 |
8 days | ||
SPECIAL passes | ||
Single return pass | 55 | 45 |
Season-pass | 4.600 | 3.520 |
20 points | 410 | 305 |
40 points | 635 | 530 |
80 points | 995 | 735 |
Evening pass | 285 | 205 |
4 hour pass | 365 | 285 |
Children from 0 to 7 years
Free skipass, mandatory keycard.
Keycards are mandatory and cost an extra fee of NOK 75,- No deposit refund on keycards.
Prices in NOK incl. mva. Subject to typographical errors and price changes.